🚀 Elevate Your Game with the Ultimate Powerhouse!
The Dell XPS 15 7590 is a high-performance laptop featuring a stunning 15.6" 4K UHD touch display, powered by a 9th Generation Intel i9-9980HK processor and NVIDIA GTX 1650 graphics. With 32GB of RAM and a 1TB SSD, it offers exceptional speed and storage for professionals and gamers alike. The sleek design and advanced features make it a perfect choice for those who demand both style and substance.
Brand | Dell |
Package Dimensions | 49.53 x 33.27 x 8.64 cm; 3.54 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | v |
Manufacturer | Dell Computers |
Series | XPS 15 7590 |
Color | Black |
Form Factor | Clamshell |
Standing screen display size | 15.6 Inches |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840 x 2160 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.4 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | 32 |
Computer Memory Type | DDR SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 12000 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Audio Details | Headphones |
Speaker Description | stereo speakers with MaxxAudio Pro |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Power Source | Corded Electric |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.86 g |
Number Of Lithium Ion Cells | 6 |
Item Weight | 3.54 Kilograms |
TrustPilot
2 个月前
1天前