












🎧 Elevate your audio game with Bang & Olufsen’s ultimate wireless freedom.
The Bang & Olufsen Beoplay EX wireless earphones combine cutting-edge adaptive active noise cancellation, IP57 waterproof durability, and an impressive 28-hour battery life. Designed for professionals on the move, these earbuds deliver crystal-clear calls with beamforming microphones and premium craftsmanship, making them the perfect companion for business, travel, and fitness.



| Noise Control | Active Noise Cancellation |
| Headphones Jack | USB |
| Model Name | Black Anthracite |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds: Left and Right,Charging case with wireless Qi receiver,USB-A/USB-C cable for charging, 0.5 m,COMPLY™ Medium size,Silicone tips, 4 sizes,,,, |
| Age Range (Description) | Adult |
| Material | Aluminium Polymer Silicon Glass |
| Specific Uses For Product | Sport |
| Charging Time | 20 Hours |
| Recommended Uses For Product | Business, Commuting, Fitness, Running, Travel |
| Compatible Devices | smartphone, pc |
| Control Type | Voice Control |
| Cable Feature | Retractable |
| Item Weight | 6 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | FFP |
| Net Quantity | 1 Count |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 3 Years |
| Controller Type | Application |
| Battery Life | 28 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Range | 1E+1 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 68.04 Grams |
| Carrying Case Material | Polymer |
| Carrying Case Color | Black Anthracite |
| Earpiece Shape | In-ear |
| Series number | 1 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Adaptive Active Noise Cancellation, IP57 Waterproof Earphones, Microphone Included |
| Global Trade Identification Number | 05705260094015 |
| Manufacturer | Bang & Olufsen, Bang & Olufsen |
| Model | 1240600 |
| Model Year | 2022 |
| Product Dimensions | 6.6 x 2.79 x 4.83 cm; 6 g |
| Batteries | 3 AAA batteries required. (included) |
| Item model number | 1240600 |
| Processor Count | 16 |
| Hardware Platform | Smartphone |
| Special Features | Adaptive Active Noise Cancellation, IP57 Waterproof Earphones, Microphone Included |
| Microphone format | Omnidirectional Microphone |
| Microphone technology | Omnidirectional |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Retractable |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In Ear, In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Bang & Olufsen |
| Item Weight | 6 g |
Trustpilot
2 months ago
1 month ago
1 month ago
2 months ago