| ASIN | B0DPQ9Z7DW |
| Average Battery Life Talk Time | 36 Hours |
| Battery Average Life | 4 days |
| Battery Capacity | 3000 Milliamp Hours |
| Battery Power | 4000 |
| Best Sellers Rank | #54,216 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #1,066 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | TalkCeLL |
| Built-In Media | Headset, Phone Case, Power Adapter, USB Cable |
| CPU Model | MediaTek MT8183 |
| Cellular Technology | WIFI |
| Color | Reno9pro-Black |
| Connectivity Technology | Wi-Fi |
| Connector Type | Micro USB |
| Customer Reviews | 2.9 out of 5 stars 163 Reviews |
| Display Resolution Maximum | 854x480 |
| Display Type | IPS |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | phone |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Manufacturer | TalkCeLL |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 9.0 |
| Phone Talk Time | 36 Hours |
| Processor Series | MediaTek MT8183 |
| RAM Memory Installed | 1 GB |
| Ram Memory Installed Size | 1 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Resolution | 480 x 854 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| UPC | 717701176261 |
| Video Capture Resolution | 720p |
| Warranty Description | One year warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | T-Mobile |
TrustPilot
2 周前
3天前