Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Malaysia.























| ASIN | B07C9JVJFK |
| ASIN | B07C9JVJFK |
| Age Range Description | Adult |
| Allergen Information | Soy Free, Wheat Free |
| Animal Food Diet Type | Raw |
| Animal Food Ingredient Claim | No Artificial Colors |
| Animal Food Nutrient Content Claim | Low Calorie |
| Best Sellers Rank | #847 in Pet Supplies ( See Top 100 in Pet Supplies ) #19 in Freeze-Dried Dog Food |
| Brand Name | Wellness |
| Breed Recommendation | All Breed Sizes |
| Container Type | Bag |
| Customer Reviews | 4.6 4.6 out of 5 stars (791) |
| Date First Available | April 24, 2018 |
| Dog Breed Size | Medium |
| Flavor | Bare Beef |
| Global Trade Identification Number | 00076344885252 |
| Item Form | Topper |
| Item Type Name | Topper |
| Item Weight | 0.25 Pounds |
| Item model number | 88525 |
| Manufacturer | Wellness Pet LLC |
| Manufacturer | Wellness Pet LLC |
| Manufacturer Part Number | 88525 |
| Model Number | 88525 |
| Number of Items | 1 |
| Occasion | Birthday |
| Product Dimensions | 3 x 7 x 9 inches; 4 ounces |
| Special Ingredients | grain-free |
| Specific Uses For Product | Hip and Joint Support, Immune Support, Sensitive Skin |
| Target Species | Dog |
| UPC | 076344885252 |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
TrustPilot
4天前
5天前