




















🔥 Own the future of gaming power with AORUS MASTER 16!
The GIGABYTE AORUS Master 16 is a powerhouse gaming laptop featuring a 5.4GHz Intel Core Ultra 9 275HX processor, NVIDIA GeForce RTX 5090 GPU with 24GB GDDR7, and a stunning 16" 2560x1600 OLED 240Hz display. Equipped with 32GB DDR5 RAM and a 2TB Gen4 SSD, it offers expansive memory and storage with room to upgrade. Advanced cooling technology and next-gen connectivity like Wi-Fi 7 and Bluetooth 5.4 ensure sustained high performance, making it the ultimate choice for professionals and gamers craving cutting-edge speed and immersive visuals.





| Brand | GIGABYTE | 
| Manufacturer | GIGABYTE | 
| Series | AORUS MASTER 16 BZHC6USE65SH | 
| Product Dimensions | 35.71 x 3 x 25.4 cm; 2.5 kg | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | AORUS MASTER 16 BZHC6USE65SH | 
| Color | Dark Tide | 
| Form Factor | クラムシェル。 | 
| Item dimensions W x H | 35.7 x 3 x 25.4 cm | 
| Standing screen display size | 16 Inches | 
| Screen Resolution | 2562 x 1600 pixels | 
| Resolution | 2560x1600 ピクセル | 
| Processor Brand | Intel | 
| Processor Type | Intel Core Ultra 9 | 
| Processor Speed | 5.4 GHz | 
| Processor Count | 1 | 
| RAM Size | 32 GB | 
| Memory Technology | DDR5 | 
| Computer Memory Type | DDR5 RAM | 
| Maximum Memory Supported | 64 GB | 
| Memory Clock Speed | 5600 MHz | 
| Hard Drive Size | 2 TB | 
| Hard Disk Description | SSD | 
| Audio Details | Headphones, Speakers | 
| Studio Monitors | 4 x 2W speakers, Microphone, Dolby Atmos® Smart Amplifier Technology | 
| Graphics Coprocessor | Intel® Core™ Ultra 9 Processor 275HX | 
| Graphics Chipset Brand | NVIDIA | 
| Graphics Card Description | Dedicated | 
| Graphics RAM Type | DDR5 SDRAM | 
| Graphics Card Ram Size | 24 GB | 
| Graphics Card Interface | PCI Express | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | Bluetooth | 
| Number of USB 3.0 Ports | 2 | 
| Number of HDMI Ports | 1 | 
| Number of Ethernet Ports | 1 | 
| Voltage | 330 Volts (AC) | 
| Optical Drive Type | BD-R | 
| Operating System | Windows 11 Home | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 99 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 0.3 Kilograms | 
| Number Of Lithium Ion Cells | 8 | 
| Item Weight | 2.5 Kilograms | 
TrustPilot
2 个月前
2 周前