






🎶 Elevate your audio game with Nirvana Zenith Pro — where power meets precision!
The boAt Nirvana Zenith Pro wireless earbuds combine cutting-edge 50dB hybrid adaptive ANC, immersive spatial audio, and Hi-Res LDAC codec for superior sound clarity. Equipped with 12mm drivers and 6 AI-powered mics, they deliver crystal-clear calls and rich audio. With an industry-leading 80-hour battery life and rapid charging, plus multipoint Bluetooth 5.4 connectivity and customizable EQ via the boAt Hearables app, these crimson red earbuds are designed for professionals who demand premium sound and uninterrupted productivity on the go.

















| ASIN | B0DXP8JM1M |
| Age Range Description | Adult |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 80 Hours |
| Battery Charge Time | 10 Minutes |
| Best Sellers Rank | #1,187 in Electronics ( See Top 100 in Electronics ) #146 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Box Contents | Additional Earbuds, Cable, TWS Earbuds, User Manual |
| Brand | boAt |
| Brand Name | boAt |
| Colour | Crimson Red |
| Compatible Devices | Tablets, Smartphones |
| Control Method | Touch |
| Country of Origin | Vietnam |
| Customer Reviews | 3.9 out of 5 stars 1,456 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | In-Ear |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20000 hertz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Type Name | True Wireless Earbuds |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd. |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model Name | Nirvana |
| Model Number | PP0010 |
| Network Connectivity Technology | Bluetooth |
| Noise Control | Active Noise Cancellation |
| Number of Items | 4 |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Product Features | Noise Cancellation, Hi-Res Audio, Spatial Audio, AI-ENx Technology, Adaptive EQ, Multipoint Connectivity, App Compatibility, In Ear Detection, Low Latency, Water Resistance, Google Fast Pair |
| Specific Uses For Product | Entertainment, Listen Music |
| Unit Count | 1 Count |
| Warranty Description | 1 Year warranty from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
M**L
This product is very good
This product is very good and sound quality is great and battery health is very good and design is amazing and attractive very comfortable 😍……
D**K
Entry level premium segment from boAt.
It's been a month using Zenith pro, average fitting and ANC is good, calls are average, Sound quality is subjective, In my experience it's good and performs Great using Spatial mode. Battery backup is on point. Need to improve in call sounding like a call ends from second person, it doesn't make any sound and it would be better if touch sounds are provided, it's not there. Premium look and stem design. Average bass. Need reworks in bass and in-app custom EQ's. Overall it's a bit okeishh and I brought it for 3k, now the price may vary. Not worth for 3k but you can buy it when it drops.
A**L
Best Product of Boat
Best Product I have Purchased, comfortably fitting properly, batter life is very good, good in use, best sound quality with different modes.
R**L
Amazing Product
Very nice received product. Value for money. after two months I writing these review. Sound quality is awesome. ANC also good. I using these TWS under helmet on bike phone voice is good during call.
D**N
Good sound
Good quality product and nice sound.
R**H
That's noise of galaxy***
Looking good, sound quality was great ,Or smooth and comfortable
H**A
Value for money
Value for money product the sound quality is very good for the price range
M**L
GOOD
Bass is less but trebel is good ... overall good TWS