







🚀 Elevate your productivity with power and precision in every pixel!
The Dell Precision 5000 5490 is a sleek 14-inch mobile workstation designed for professionals who demand high performance and reliability. Featuring a 9th Gen Intel Core Ultra 9 185H processor, 32GB of DDR5 RAM, a 1TB SSD, and an NVIDIA RTX 1000 Ada 6GB graphics card, it delivers seamless multitasking, stunning visuals, and robust graphics capabilities. Its aluminum titan gray chassis combines durability with a premium aesthetic, while the anti-glare, low blue light display ensures comfortable extended use. Perfect for creative professionals and managers who need a powerful, portable solution to stay ahead.
| ASIN | B0D4QSZLW2 |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #65,253 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #10,528 in Traditional Laptop Computers |
| Bluetooth support? | Yes |
| Brand | Dell |
| Built-In Media | AC Adapter, Precision 5490 Mobile Workstation, Standard Battery |
| CPU Model | Unknown |
| CPU Model Generation | 9th Gen |
| CPU Model Number | 185H |
| Cache Memory Installed Size | 24 |
| Camera Description | Front |
| Chipset Type | Intel |
| Color | Aluminum Titan Gray |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, Wi-Fi, or Bluetooth connectivity |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Control Method | App |
| Customer Reviews | 5.0 out of 5 stars 2 Reviews |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Clamshell |
| Graphics Card Ram | 6 GB |
| Graphics Coprocessor | NVIDIA RTX 1000 Ada |
| Graphics Description | RTX 1000 Ada |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Size | 1 TB |
| Hard-Drive Size | 1 TB |
| Hardware Interface | Bluetooth |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 16.3"L x 4.3"W x 13.3"Th |
| Item Weight | 3.3 Pounds |
| Keyboard Description | Multimedia |
| Lithium-Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Manufacturer | Dell Technologies |
| Model Name | Precision 5000 |
| Model Number | 5490 |
| Model Year | 2024 |
| Native Resolution | 1920 x 1200 pixels |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Operating System | Windows 11 |
| Optical Storage Device | No Information Available |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Unknown |
| Processor Speed | 5.1 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5X |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB |
| Refresh Rate | 60 Hz |
| Resolution | 1080p |
| Screen Size | 14 Inches |
| Specific Uses For Product | Personal |
| Total Usb Ports | 4 |
| Touch Screen Type | Touch |
| UPC | 884116473879 |
| Video Output | DisplayPort |
| Video Processor | NVIDIA |
| Warranty Description | 1 year Manufacturer |
| Warranty Type | Manufacturer |
| Webcam Capability | Yes |
| Wireless Compability | 802.11ax |
| Wireless Technology | Bluetooth, Wi-Fi |
B**A
Reliable and quality build, Excellent performance
Very stable performance. Perfect for both work and home. Liking it so far.
TrustPilot
1天前
1 周前