

Pirelli P Zero 265/30R20 94Y

| ASIN | B074DFTRNV |
| Best Sellers Rank | #118,969 in Automotive ( See Top 100 in Automotive ) #218 in Passenger Car Performance Tires |
| Brand Name | Pirelli |
| Customer Reviews | 4.5 4.5 out of 5 stars (538) |
| Global Trade Identification Number | 00054137054818 |
| Included Components | Tires |
| Item Diameter | 26.3 Inches |
| Item Dimensions | 26.2 x 26.2 x 10.6 inches |
| Item Type Name | Pirelli P Zero 265/30R20 94Y XL Tire |
| Item Weight | 24.8 Pounds |
| Load Capacity | 1477 Pounds |
| Load Index | 94.0 |
| Manufacturer | Pirelli |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Maximum Pressure | 50 Pound per Square Inch |
| Ply | 4-Ply |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Seasons | Summer |
| Section Width | 265 Millimeters |
| Size | 265/30R20 94Y XL |
| Speed Rating | Y |
| Tire Aspect Ratio | 30.0 |
| Tire Diameter | 26.3 |
| Tread Depth | 10 Inches |
| Tread Type | Asymmetrical |
| UPC | 054137054818 |
TrustPilot
| Unit Count | 1.0 Count |
3 周前
2 个月前
1 个月前
1天前