

☀️ Glow Protected, All Day Perfected!
Olay Complete All Day Moisturizer with Broad Spectrum SPF 15 combines daily hydration with effective UVA/UVB protection in a lightweight, fragrance-free formula. Designed for normal skin, it blends invisibly without white cast and is enriched with antioxidants like Niacinamide, Vitamin C, and Vitamin E to nourish and maintain healthy, youthful skin. This 2-pack offers a convenient, non-greasy solution to protect and hydrate your face every day.




















| ASIN | B001G7PMYA |
| Active Ingredients | avobenzone 3.0% homosalate 4.0% octisalate 4.5% octocrylene 2.6%, vitamin_e |
| Age Range Description | Adult |
| Benefits | Hydrating |
| Best Sellers Rank | 260,123 in Beauty ( See Top 100 in Beauty ) 5,362 in Face Day Care Creams |
| Brand Name | Olay |
| Country as Labeled | United States |
| Customer Reviews | 4.6 out of 5 stars 7,988 Reviews |
| Global Trade Identification Number | 10075609216142 |
| Item Dimensions | 7 x 14 x 17 centimetres |
| Item Form | Lotion, Oil |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 354 g |
| Item weight | 354 g |
| Manufacturer | Procter & Gamble |
| Material Features | Lightweight |
| Material Type Free | Oil Free |
| Number of Items | 2 |
| Number of items | 2 |
| Product benefits | Hydrating |
| Recommended Uses For Product | Pores |
| Scent | fresh |
| Scent Name | fresh |
| Skin Tone | All |
| Skin Type | Normal |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 075609216145 075609000973 |
| Unit Count | 354.9 milliliter |
| Unit count | 354.9 milliliter |
| Water Resistance Level | Not Water Resistant |
P**N
A fan since the 60’s!
I’ve used this since it was rebranded Oil of Olay from Oil of Ulay, 60 odd years ago. Love it!