








Full description not available






| ASIN | B003JKDNQQ |
| Active Ingredients | Infused with moisturizing awapuhi |
| Age Range (Description) | All |
| Age Range Description | All |
| Best Sellers Rank | #2,054 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #58 in Hair Shampoo |
| Brand | Paul Mitchell |
| Brand Name | Paul Mitchell |
| Customer Reviews | 4.6 out of 5 stars 19,070 Reviews |
| Global Trade Identification Number | 00009531113272 |
| Hair Type | Ideal for All Hair Types, Especially Fine + Static-Prone Hair |
| Item Dimensions | 2.4 x 2.4 x 9 inches |
| Item Form | Liquid |
| Item Type Name | Hair Shampoo |
| Item Weight | 1.2 Pounds |
| Liquid Volume | 16.9 Fluid Ounces |
| Manufacturer | John Paul Mitchell Systems |
| Material Type Free | Paraben Free. Made without Gluten. |
| Number of Items | 1 |
| Other Special Features of the Product | Color Safe, Vegan, Paraben Free, and Gluten Free |
| Product Benefits | Color Safe. Vegan. Paraben Free. Made Without Gluten. |
| Recommended Uses For Product | Massage into wet hair. Rinse. Repeat as needed. Follow with Paul Mitchell Awapuhi Conditioner. |
| Scent | Refreshing cucumber melon scent with soft floral notes |
| Scent Name | Refreshing cucumber melon scent with soft floral notes |
| Suitable Hair Color | All Hair Colors |
| UPC | 009531139869 |
| Unit Count | 16.9 Fluid Ounces |
V**Y
Very nice
Mild shampoo that cleanses beautifully. And it is even better when combined with their conditioner
T**R
Good and bad
The product is good but it was not sealed properly.
A**R
Bottle is not sealed
Shampoo bottle is not sealed.how will I know if it’s original or duplicate?????
Trustpilot
1 week ago
2 months ago