






【Product information】 material: plastic. Weighing 300 grams.It can connect to the mobile phone charger, or other USB interfaces. Input DC5V, ≤2A. Do not use power supply higher than 5V, such as 5.1V, or 6V, and so on. If you have any questions, please contact us in time.
| ASIN | B0CQ2FRWQT |
| ASIN | B0CQ2FRWQT |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 15 Millimeters |
| Bands | 1 |
| Best Sellers Rank | #108,548 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #16 in Watch Winders |
| Brand Name | FEICHONGHO |
| Case Material Type | Plastic |
| Case Thickness | 15 Millimeters |
| Character | Fashion |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Crystal | Crystal |
| Customer Reviews | 3.9 3.9 out of 5 stars (101) |
| Date First Available | December 12, 2023 |
| Department | Unisex |
| Dial Color | Yellow |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Modern |
| Included Components | Clock |
| Item Type Name | Watch Winder |
| Item Weight | 335 Grams |
| Item model number | Battery version |
| Manufacturer | FEICHONGHO |
| Manufacturer | FEICHONGHO |
| Manufacturer Part Number | W400 |
| Manufacturer Warranty Description | 1 year |
| Model Name | W400 |
| Model Number | Battery version |
| Package Dimensions | 6.54 x 4.69 x 3.11 inches; 11.82 ounces |
| Power Source | Battery Powered |
| Shape | Square |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Theme | Modern |
| Unit Count | 1 Count |
| Warranty Type | Limited |
| Watch Movement Type | Automatic |
Trustpilot
1 month ago
2 days ago