

๐ง Power up your vibe with precision and style!
The ZIUTY Wireless Earbuds feature a 500mAh portable charging case and an innovative LED display that shows exact battery percentage, delivering a seamless Bluetooth audio experience with long-lasting power and sleek portability.







| ASIN | B0FP2QTNBC |
| Additional Features | Lightweight, Noise Cancellation, Sports & Exercise |
| Age Range Description | Adult |
| Antenna Location | Calling, Convenient Calling: With a built-in mic, you can make/answer calls easily via Bluetooth-connected devices, Cycling, Exercising, Office Meetings, Running, Wireless Music & Sports: Bluetooth earphones connect wirelessly to devices, offering high-quality music anywhere. Ideal for sports, they let you focus on exercise without wires or falling headphones |
| Audio Driver Size | 14.2 decimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 50 hours |
| Battery Charge Time | 50 hours |
| Best Sellers Rank | #165,187 in Electronics ( See Top 100 in Electronics ) #6,198 in Earbud & In-Ear Headphones |
| Bluetooth Version | 5.3 |
| Brand Name | ZIUTY |
| Built-In Media | Eartip, Mini USB C Charging Cable x 1, Portable Charging Case x 1, User Manual, Wireless Earbuds x1 |
| Color | Rose gold |
| Compatible Devices | Cellphones, Compatible with almost all bluetooth., Desktops, iPhone 16 iPhone 15 iPhone 14 iPhone13 iPhone13Pro iPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8๏ผ8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2 |
| Connectivity Technology | Wireless |
| Control Method | Touch, Voice |
| Control Type | Touch Control |
| Customer Package Type | standard packaging |
| Customer Reviews | 4.6 4.6 out of 5 stars (57) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic Acrylonitrile Butadiene Styrene (ABS) Silicone |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Impedance | 32 ohm |
| Manufacturer | XYYJSM |
| Model Name | A1 |
| Model Number | A1 |
| Noise Control | Sound Isolation |
| Specific Uses For Product | Business, Fitness, Gaming |
| Style Name | Classic |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
3 days ago