






🎶 Elevate your everyday soundtrack with OOGE Tune 15 — where power meets precision.
The OOGE Tune 15 Wireless Neckband delivers premium audio with 12mm dynamic drivers and deep bass, powered by Bluetooth 5.3 for stable, lag-free connectivity. Boasting an impressive 45-hour battery life and rapid Type-C charging, it’s engineered for all-day use. Its sweatproof, lightweight ergonomic design and magnetic earbuds ensure comfort and convenience during workouts or travel, while touch controls and dual mics with HD voice enhance usability and call clarity.
| ASIN | B0DWXQC8RS |
| Age Range Description | Adult, Teen |
| Antenna Location | Calling, Cycling, Entertainment, Exercising, Gaming, Running, office_meetings |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 35 Milliseconds |
| Battery Average Life | 45 Hours |
| Battery Charge Time | 20 Minutes |
| Best Sellers Rank | #8,078 in Electronics ( See Top 100 in Electronics ) #443 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Neckband, Type C Cable, Warranty Card |
| Brand | OOGE |
| Brand Name | OOGE |
| Cable Features | Detachable |
| Colour | Black |
| Compatible Devices | Android Phone, Desktops, Laptops, Tablets, iPhone |
| Control Method | Touch |
| Control Type | In-line Touch, Google Assistant, Siri |
| Controller Type | Google Assistant, Touch |
| Country of Origin | India |
| Customer Package Type | Standard Pakaging |
| Customer Reviews | 3.8 out of 5 stars 927 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC), Silicone |
| Form Factor | In Ear |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 120 Ohms |
| Impedance Unit of Measure | 120 Ohms |
| Item Type Name | EXTRA EARTIPS, EARBUDS, WARRANTY CARD, TYPE C CHARGING CABLE |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | OOGE INNOVATIONS PRIVIATE LIMITED |
| Model Name | Tune 15 - Black |
| Model Number | Tune 15 - Blue |
| Network Connectivity Technology | Wireless |
| Noise Control | Passive Noise Cancellation |
| Number of Items | 3 |
| Packer Contact Information | OOGE INNOVATIONS PRIVIATE LIMITED, Address:- No 47/2B, Sidda Reddy Layout, 1st main, 1st cross, Kudlu, Bengaluru, Bengaluru Urban, Karnataka 560068, India, E-mail:- [email protected] |
| Product Features | Sweatproof |
| Series Number | 15 |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | Classic |
| Total USB 2.0 Ports | 1 |
| Unit Count | 1 Count |
| Warranty Description | 3 Month Replacement Warranty on Manufacturing Defect |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
A**A
Value for Money and great quality.
Super Value for money. The mic Quality is good and the output sound is great. The button Controls are easy to operate. The Flexible neck band make is durable. and there is zero connection latency. Overall very satisfied with the product.
M**A
Very good quality in less price 👍🏻👍🏻
I use this neckband while morning walk it's really nice good battery back up, superb sound quality
N**L
OOGE Neckband headphones
good quality, reasonably priced, sound clarity very good.
G**R
Very good product
Very good sound and good quality
A**N
Good Product 👍
Good Product 👍 Voice Quality is good 😊 And battery 🔋 backup is nice
A**A
Good
Good product
M**S
Good battery life but frequent audio interruptionssue.
The battery backup is very good. I used it continuously for around 2 hours, and the battery dropped only from 100% to 80%, which is impressive. However, there is a major is While listening to music, the sound stops or mutes suddenly in between, not just once but again and again. This makes it very frustrating to use and ruins the listening experience. Because of this frequent interruption, the product is not reliable, even though the battery performance is good.
U**N
Only for secondary use not main
Very good product , clear vocals and a bit less bass,fully functional ,good for price
Trustpilot
1 month ago
1 month ago