







๐ฒ Power, clarity, and space โ all in one sleek silver package!
The Samsung Galaxy A14 (2024) is a budget-friendly, dual SIM 4G smartphone featuring a 6.6-inch AMOLED display with 120Hz refresh rate, a robust 5000 mAh battery offering up to 25 hours talk time, and 128 GB of expandable storage paired with 4 GB RAM. Designed for reliable everyday use, it includes fingerprint security, water resistance, and a versatile camera setup, making it an ideal choice for first-time smartphone users or those seeking solid performance without breaking the bank.

| ASIN | B0C428YM23 |
| Aspect Ratio | 16:9 |
| Battery Average Life Talk Time | 24 Hours |
| Battery Capacity | 5000 |
| Battery Description | Lithium Ion |
| Battery Power | 3600 |
| Best Sellers Rank | 71,656 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,420 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | SIM Tray Ejector, USB Cable |
| Brand Name | Samsung |
| Camera Description | Front |
| Camera Flash Type | No flash |
| Cellular Technology | 4G |
| Colour | silver |
| Connector Type | Micro USB |
| Customer Reviews | 4.3 4.3 out of 5 stars (219) |
| Display Type | AMOLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 08806094843262 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 50 x 50 x 28 centimetres |
| Item Weight | 200 Grams |
| Manufacturer | Samsung |
| Material Features | Durable and long-lasting |
| Maximum Display Resolution | 720x1600 |
| Memory Storage Capacity | 128 GB |
| Model Series | A14 |
| Model Year | 2024 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 16 MP |
| Phone Talk Time | 25 Hours |
| Processor Series | A-Series |
| Product Features | Memory expandable, fast charging |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 120 |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Shooting Modes | [subset of ['automatic', 'portrait', 'sport', 'night mode']] |
| Sim Card Size | Standard |
| Specific Uses For Product | General |
| Unit Count | 1.0 count |
| Video Capture Resolution | 50 MP (back), 13 MP (front) |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Go Mobile |
Trustpilot
1 day ago
2 months ago