









⚡ Elevate your mobile game with speed, style, and pro-level power!
The Xiaomi Redmi Note 12 Pro 5G combines a stunning 6.67-inch 120Hz AMOLED display with a powerful MediaTek Dimensity 1080 processor, a versatile 50MP quad-camera setup, and a robust 5000mAh battery featuring 67W fast charging. With 12GB RAM and 256GB storage, dual SIM support, and advanced connectivity options, it’s engineered for professionals who demand speed, style, and reliability in one sleek package.
| ASIN | B0BV6S6XF1 |
| Additional Features | Dual SIM, Expandable Memory, Fast Charging Support, Internationally Sourced, Mobile Hotspot Capability |
| Average Battery Life Talk Time | 30 Hours |
| Battery Average Life | 36 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Best Sellers Rank | #12,190 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #746 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | Adapter, USB Cable |
| CPU model | Snapdragon |
| CPU speed | 2.0, 2.6 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 5G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 out of 5 stars 5 Reviews |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Slate |
| Frame Rate | 60 |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 256 GB |
| Material Features | Sustainable |
| Memory Storage Capacity | 12 GB |
| Memory storage capacity | 12 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Operating System | Android 12.0 |
| Operating system | Android 12.0 |
| Optical Sensor Resolution | 16.0, 2.0, 8.0 MP |
| Phone Talk Time | 30 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.0, 2.6 GHz |
| RAM Memory Installed | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 Hz |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Close-up photography, Heavy multimedia usage, Mobile hotspot for internet sharing, Outdoor adventures, Work on-the-go |
| Unit Count | 1 Count |
| Video Capture Resolution | 8 pixels |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
1 month ago