












💼 Power your professional edge with the Dell XPS 8960 — where speed meets style.
The Dell XPS 8960 Desktop combines a 14th Gen Intel Core i7-14700 processor, 32GB DDR5 RAM, and a 1TB NVMe SSD to deliver exceptional performance for demanding professional and creative tasks. Its sleek design features enhanced cooling and expandability, while premium Dell onsite support and migration tools ensure a seamless user experience.







| ASIN | B0CYTB4RSL |
| Additional Features | Memory Card Reader |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #27,598 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #892 in Tower Computers |
| Brand | Dell |
| Built-In Media | Dell MS116 Wired Mouse Black, Dell Multimedia Keyboard-KB216 Black (English), Documentation, Power Cord, XPS 8960 Desktop Tower |
| CPU Model | Core i7 |
| CPU Model Number | 14700 |
| CPU Model Speed Maximum | 5.3 GHz |
| CPU Speed | 2.1 GHz |
| Cache Memory Installed Size | 33 |
| Cache Size | 33 |
| Color | Black |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB |
| Cooling Method | Air |
| Customer Reviews | 4.2 out of 5 stars 93 Reviews |
| Display Resolution Maximum | 3840x2160 |
| Display Type | No Display |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel® UHD Graphics 770 |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, Solid State Drive, USB 3.2 Gen 1, USB 3.2 Gen 2, USB 3.2 Gen 2×2 |
| Human-Interface Input | Keyboard, Mouse |
| Item Dimensions | 16.81 x 6.81 x 14.68 inches |
| Keyboard Description | Dell multimedia keyboard |
| Keyboard Layout | QWERTY |
| Language | English |
| Manufacturer | Dell |
| Memory Clock Speed | 5600 MHz |
| Memory Slots Available | 2 |
| Memory Speed | 5600 MHz |
| Memory Storage Capacity | 32 GB |
| Model Name | Dell XPS 8960 Desktop |
| Model Number | XPS8960-7950BLK-PUS |
| Model Year | 2024 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 1 |
| Operating System | Windows 11 Home |
| Personal Computer Design Type | Computer Tower |
| Power Consumption | 460 Watts |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Processor Speed | 2.1 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB |
| Resolution | 3840 x 2160 |
| Security Features | Basic security features |
| Speaker Description | 7.1 Audio |
| Speaker Type | 7.1 Surround Sound |
| Specific Uses For Product | Business, Everyday Use |
| Style Name | UHD 770 |
| Total Expansion Slots Quantity | 1 |
| Total Usb Ports | 9 |
| UPC | 884116426950 |
| Video Output | DisplayPort |
| Video Output Interface | HDMI |
| Video Processor | Intel |
| Warranty Description | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis, 6 Months Dell Migrate |
| Wireless Compability | 802.11ac |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
J**O
Quality PC
Always had good results with Dell. Good value, nicely built, no problems with setup. Less bloatware compared with other brands.
A**T
Great system
I've been using this PC for about three weeks, and the speed in startup and everyday use compared to what it replaced is tremendous. It has lots of RAM and drive space. I'm loving it so far.
K**L
Nice Dell Tower 8960
Nice computer with little bloatware. Stock CPU cooler is rather small for an I7. I replaced the stock cooler with the larger Dell OEM cooler (C253W). Also added a second Samsung 2TB drive. Super nice but Samsung Magician software does not show all features on the boot drive OEM/Dell SSD witch is a MZ-VL21T0A PCIE Gen 4X4 Samsung drive. Runs quiet and cool but I am not a gamer. Enjoy it.
M**A
Dell has good products but no service for their warranty unless you pay for it!!!!!!!!!!!
Today, I received my Dell XPS 8960 computer. This is my 5th Dell computer. Out of the box it appeared to be dead. What I found out later was my Dell monitor was set to the wrong channel. It works fine. However, when I called Dell service it was absolutely terrible. They took down all the information about the issue then the online conversation stopped, and a form came up on the scene forcing me to agree to their service plan. Now my computer is under warranty until next year. So, beware of this company's business practices.
T**X
Works great but bad monitor connection
I bought this during Black Friday, and it was an amazing deal. My old computer would take minutes to boot up and ran like it was at death's door but still clinging on for dear life, so this was a welcome change. I'm not crazy about how the monitors work with this PC though. Each morning when I turn the computer back on (either restarting it or bring it out of sleep, it doesn't matter), the monitors work for 2-3 minutes, then go black. Wait 24 seconds, patiently (or not so patiently), and the screens come back to life. Not sure why you can't directly attach the monitors to the CPU, but it's a Dell, so logic is optional.
G**R
Great Computer, queestionable Operating system
The computer is great, really fast! I just wish windows AI would not want to change my files and methods of getting things done.
A**.
Up-to-date computer at a good price
14th gen for less than $1000. I love it >> very fast with alot of extras. I hooked it up to a 32" monitor & speakers. I'm in "seventh Heaven" now.
J**D
Great Unit
Came with 32 gig ram and easiest computer change over ever.
TrustPilot
1天前
1 个月前