

🍵 Sip the heritage, savor the moment — your daily dose of natural luxury.
Ahmad Tea Selection Pack offers 60 foil-sealed teabags across 6 vibrant fruit and herbal infusions, crafted with 100% natural ingredients. This gluten-free, caffeine-free collection supports relaxation and detox, delivering fresh, aromatic blends perfected by four generations of tea masters. Ideal for professionals seeking a premium, health-conscious tea experience.












| ASIN | B00FDWLL6M |
| ASIN | B00FDWLL6M |
| Age Range Description | Adults only |
| Allergen Information | Contains: Gluten Free |
| Benefits | Detox, Sugar-Free, Naturally Caffeine-Free |
| Best Sellers Rank | 14,731 in Grocery ( See Top 100 in Grocery ) 265 in Herbal Tea |
| Brand Name | Ahmad Tea |
| Caffeine Content Description | Decaffeinated |
| Container Type | Bag |
| Country of Origin | United Arab Emirates |
| Country of origin | United Arab Emirates |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,328) |
| Customer reviews | 4.5 4.5 out of 5 stars (1,328) |
| Diet Type | Gluten Free |
| Each Unit Count | 60 |
| Flavour | Mixed Fruits |
| Global Trade Identification Number | 00054881001120 |
| Is discontinued by manufacturer | No |
| Item Dimensions | 6 x 21 x 16 centimetres |
| Item Form | Teabags |
| Item Type Name | Ahmad Tea Herbal tea selection pack | Herbal teas, Herbal infusions, Fruit teas | Perfect herbal tea gift | 60 Teabag Sachets | 6 Flavours |
| Item Volume | 561 Millilitres |
| Item Weight | 3.7 Ounces |
| Item model number | 112 |
| Manufacturer | Ahmad Tea |
| Manufacturer | Ahmad Tea |
| Manufacturer Contact Information | Ahmad Tea, Winchester Road, Chandler's Ford, SO53 2PZ, UK |
| Model Number | 112 |
| Number of Items | 1 |
| Part Number | 112 |
| Product Dimensions | 6 x 21 x 16 cm; 104.89 g |
| Product Shelf Life | 1095 Days |
| Recommended Uses For Product | Relaxation, Sleep, Stress Relief |
| Special Ingredients | Hibiscus, Apple, Natural Flavour, Sweet blackberry leaves, Orange peel, Rosehip, Lemon peel, Cherry, Lemongrass, Fennel, Peppermint, Birch leaves, Rosemary, Dandelion root, Dandelion herb, Nettle leaves, Ginger root, Elderberries |
| Speciality | Artificial Color Free |
| Sweetness Description | Not Sweet |
| Tea Variety | Chamomile |
| UPC | 054881001120 773821746555 |
| Unit Count | 60 Count |
K**E
I highly recommend it.
Ahmad tea, in my opinion the best tea. 100% flavor and aroma.
M**E
Good
Nice selection of teas. Nice flavours
J**E
Great value
Great value
G**Y
Tasty
One of best teas you will drink really worth to try.
T**R
Teas for all
Brought as a gift, sister and partner were very happy with this. There was plenty of variety
F**B
Nice tea
I have ordered this a few times and have enjoyed the teas. I’ve also gifted some packets which have also been enjoyed by the recipients.
P**Y
Not a lover
They are ok but strange tastes
T**R
5 star teas
Fab I will now only buy Ahmad tea products very pleased and they do all taste great
Z**I
Very tasty teas with a great variety of flavors. Perfect as a gift or for everyday use. Really enjoyable, highly recommended!
Y**A
Amo molto i prodotti di AHMAD TEA, ma fin adesso non avevo provato la loro gamma di infusi .Sono veramente buoni ,di ottima qualità.
C**A
Robust flavor, very satisfying and a great assortment.
C**E
Gran selección de tés y todos sin cafeína. Los sabores son muy variados y muy refrescantes. Recomendaría este producto a cualquiera que disfrute de un buen té orgánico natural, sin duda lo volveré a comprar.
W**O
Sehr lecker, aromatisch intensiv...