








🚀 Elevate Your Everyday Computing Experience!
The ASUS2023 Vivobook Go 15 Laptop combines powerful performance with a sleek design, featuring a 15.6” FHD display, AMD Ryzen 5 7520U processor, 8GB RAM, and a 512GB SSD. With fast charging capabilities, military-grade durability, and advanced connectivity options, this laptop is perfect for professionals on the go.




| Brand | ASUS | 
| Product Dimensions | 37.85 x 1.78 x 23.24 cm; 1.63 kg | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | E1504FA-AS52 | 
| Manufacturer | Asus | 
| Series | Vivobook Go 15 | 
| Color | Mixed Black | 
| Form Factor | Laptop | 
| Standing screen display size | 15.6 Inches | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920x1080 Pixels | 
| Processor Brand | AMD | 
| Processor Type | Ryzen 5 | 
| Processor Speed | 4.3 GHz | 
| Processor Count | 4 | 
| RAM Size | 8 GB | 
| Memory Technology | Lpddr 5 | 
| Computer Memory Type | DDR5 RAM | 
| Maximum Memory Supported | 8 GB | 
| Memory Clock Speed | 2400 MHz | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | USB 3.2 | 
| Hard Disk Rotational Speed | 7200 RPM | 
| Audio Details | Headphones, Speakers | 
| Speaker Description | Built-in speakers | 
| Graphics Coprocessor | AMD Radeon Graphics | 
| Graphics Chipset Brand | AMD | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | DDR5 SDRAM | 
| Graphics Card Ram Size | 6 GB | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | Bluetooth, 802.11ac | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 1 | 
| Number of HDMI Ports | 1 | 
| Voltage | 19 Volts | 
| Wattage | 45 watts | 
| Optical Drive Type | No Drive | 
| Power Source | Battery Powered | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Average Battery Life (in hours) | 12 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 42 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 3 Grams | 
| Number Of Lithium Ion Cells | 3 | 
| Number of Lithium Metal Cells | 3 | 
| Item Weight | 1.63 Kilograms | 
TrustPilot
1 周前
1天前