






🚀 Elevate your everyday with Galaxy A51 5G — where speed meets style!
The Samsung Galaxy A51 5G Prism Cube Black is a sleek, SIM-free Android smartphone featuring a powerful 48MP quad-camera system, a vibrant 6.5-inch Super AMOLED FHD+ display, and a robust 3500mAh battery with fast charging. Equipped with 128GB internal storage expandable up to 512GB, dual SIM slots, and running Android 10, it delivers seamless 5G connectivity and advanced security with fingerprint recognition, making it the perfect device for professionals who demand style, speed, and versatility.
| ASIN | B0898CBJYD |
| Additional Features | 4K Video Recording, Dual SIM, Fingerprint Sensor, Mobile Hotspot Capability, Video Calling |
| Battery Average Life | 30 Hours |
| Battery Capacity | 3500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 |
| Biometric Security Feature | fingerprint_recognition |
| Brand | Samsung |
| Built-In Media | Earphones, Phone, SIM Tray Ejector, UK Travel adapter, USB Cable |
| CPU model | A-Series |
| CPU speed | 2 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 out of 5 stars 763 Reviews |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 Pixel |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps oder 60 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 15.9 x 7.4 x 0.9 centimeters |
| Item Type Name | Phone |
| Item Weight | 59 Grams |
| Manufacturer | Samsung Electronics Ltd |
| Material Features | Sustainable |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android 10.0 |
| Operating system | Android 10.0 |
| Optical Sensor Resolution | 12.0, 48.0 MP |
| Phone Talk Time | 18 Hours |
| Processor Series | A-Series |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 Hz |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment (gaming, video streaming, photography) |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
M**3
good phone
K**I
s20
F**N
I really like it....
J**R
Battery life and nfc
5**X
Not again, it broke down in just 12 months
TrustPilot
1天前
1 周前